Mulund, Mumbai, Maharashtra
GST No. 24AABCP4353K1ZF
Call 08046038855 2% Response Rate
Minimum Order Quantity: 1 Kg
Brand | PERMA |
Packaging Size | 1 Kg |
Packaging Type | 1 Kg |
Packing Size | 1 Kg |
View Complete details
Minimum Order Quantity: 1 Kg
Brand | PERMA |
Pack Size | 1 Kg |
View Complete details
Minimum Order Quantity: 1 Kilogram
Packaging Size | 1 Kg |
Type | Epoxy Based |
Brand | PERMA |
Form | Component A-Liquid, Component B-Liquid |
Colour of mixture | Straw colour / pale yellow |
Density | 1.3 gms/CC |
Pot life | App 1 hour at 25C |
Compressive strength | 70 N/mm2 |
Tensile strength | 22 N/mm2 |
Flexural strength | 36 N/mm2 |
Bond strength | A In concrete 3 N/mm2 B In Steel 15 N/mm2 |
Storage condition | +10°C +40°C |
View Complete details
Minimum Order Quantity: 15 Kilogram
Brand | PERMA |
Packing Size | 15 Kg |
View Complete details
Minimum Order Quantity: 1 Kg
Packaging Size | 1 Kg |
Brand | PERMA |
View Complete details
Minimum Order Quantity: 1 Kg
Brand | PERMA |
Pack Size | 1 Kg |
View Complete details
Minimum Order Quantity: 1 Kg
Packaging Size | 1 Kg |
Brand | PERMA |
Packing Size | 1 Kg |
View Complete details
Minimum Order Quantity: 1 Kg
Brand | PERMA |
Packing Size | 1 Kg |
View Complete details
Minimum Order Quantity: 1 Kg
Packaging Size | 1 Kg |
Category | Steel Coating |
Brand | PERMA |
View Complete details
Packaging Size | 1 LTR |
Brand | PERMA |
View Complete details
Minimum Order Quantity: 5 Kg
Packaging Size | 5 Kg |
Brand | PERMA |
View Complete details
Minimum Order Quantity: 1 Kilogram
Packaging Size | 1 Kg |
Brand | PERMA |
Packing Size | 1 Kg |
Specific gravity | 1.7 |
Solids | 100% |
Compressive strength | 70 n/mm2 |
Pot life | 45 minutes |
Drying time | 12 hours |
Reusable time | 24 to 48 hours |
Full cure | 7 days |
View Complete details
Minimum Order Quantity: 250 KG
Packaging Size | 250 Gms |
Brand | PERMA |
View Complete details
Minimum Order Quantity: 10 Kilogram
Packaging Size | 10 Kg |
Brand | PERMA |
View Complete details
Minimum Order Quantity: 1 Kg
Packaging Size | 1 Kg |
Brand | PERMA |
Packaging Type | 1 Kg |
Packing Size | 1 Kg |
Density | 1500 kg/m3 |
Bond Strength | In excess of cohesive strength of mortar |
Pot life | 45 min at 35°C |
Tack free time | 6 hours at 35°C |
Inltial/full cure | 24 hrs/7 days |
Shelf life | 6 months |
Specific gravity | 1.38 at 20°C |
Dried film thickness | 100 microns per coat |
Appearance | Smooth and glossy |
Chemical resistance | Excellent |
View Complete details
Minimum Order Quantity: 1 Kilogram
Packaging Size | 1 Kg |
Brand | PERMA |
Packing Size | 1 Kg |
Density | 1500 kg/m3 |
Bond strength | In excess of cohesive Strength of mortar |
Pot life | 45 min at 35C |
Tack free time | 6 hours at 35C |
Initial/full cure | 24 hrs/ 7 days |
View Complete details